- Visión general
- Datos técnicos
- Accesorios
- Zertifizierung
- Datos empresariales
- Download
Ventajas del producto
☑ Compact design, save space in the cabinet☑ PUSH-IN connection technology, fast wiring
☑ Safety buckle design, stable connection
- Modelo 3D
- Packaging information
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Modelo 3D
Packaging information
Type of packaging | bag packaging |
Connection capacity
Conductor cross section solid | 0.5~4mm² |
Conductor cross section flexible | 0.5~2.5mm² |
AWG | 20~2AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated current (B) | 20A |
Rated current (C) | 20A |
Electrical parameters IEC
Rated voltage | 630V |
Rated current(III/3) | 400V |
Rated current | 20A |
Rated current(III/2) | 630V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 6KV |
Rated surge voltage(III/2) | 6KV |
Rated surge voltage(II/2) | 6KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 7.62mm |
Number of potentials | 3 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 400V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~120℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Número de pedido | |
Unidad de embalaje | |
Cantidad mínima de pedido | |
Peso del producto (sin embalaje) |
Passende Teile
- Alle Unterstützenden Produkte(1)
- Verwandte Produkte(0)