- Visión general
- Datos técnicos
- Accesorios
- Zertifizierung
- Datos empresariales
- Download
Ventajas del producto
☑ Supporting 9EDGKD-HC plug☑ Insert and remove direction parallel to PCB
☑ Fixed foot structure, PCB installation is more firm
- Modelo 3D
- Packaging information
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Modelo 3D
Packaging information
Type of packaging | box-packed |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 500V |
Rated current(III/3) | 500V |
Rated current | 20A |
Rated surge voltage(III/3) | 4KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row of misalignment |
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWP-01A(H) |
Bridge | / |
Marking strip | / |
Others | / |
Número de pedido | 10030010658 |
Unidad de embalaje | 1600 |
Cantidad mínima de pedido | |
Peso del producto (sin embalaje) | 1.6 |
Passende Teile
- Alle Unterstützenden Produkte(1)
- Verwandte Produkte(0)